In order to help doctors make the most informed decisions regarding where to practice, WalletHub’s analysts compared the 50 states and the District of Columbia across 11 key metrics. Find out where your state falls.

Untitled

Source: WalletHub

Best States to Work

 Overall Rank State Total Score Opportunity & Competition Rank Medical Quality Rank
 1  Mississippi  70.7  1  17
 2  Iowa  69.28  3  9
 3  Minnesota  66.54  17  1
 4  North Dakota  65.81  5  10
 5  Idaho  65.41  4  15
 6  Texas  65.27  13  4
 7  Kansas  65.26  8  6
 8  Wisconsin  64.61  23  2
 9  Tennessee  64.59  6  14
10 Alabama 63.36 11 12

Worst States to Work

 Overall Rank State Total Score Opportunity & Competition Rank Medical Quality Rank
 10 Maine 41.40  41 47
 9 Delaware 41.03 42 43
 8 Massachusetts 40.62 46 29
 7 Vermont 40.25 49 13
 6 New Jersey  38.30 45 39
 5 Connecticut  38.14 44 38
 4 Maryland  37.42 43 4644
 3 Rhode Island  31.63 50 5146
 2 New York  29.56 48 3551
1 District of Columbia 27.81 51 35

 

artwork-2016-best-states-for-doctors

 

Source: WalletHub

Author