<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physician&#039;s Weekly</title>
	<atom:link href="http://www.physiciansweekly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiciansweekly.com</link>
	<description>Physician&#039;s Weekly provides news &#38; information online and at the point-of-care to hospitals, oncology centers &#38; physician group practices, including specialty editions for Surgery, Emergency Departments, Oncology &#38; Primary Care.</description>
	<lastBuildDate>Mon, 20 May 2013 20:59:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Approach Tried for Treatment-Resistant Depression</title>
		<link>http://www.physiciansweekly.com/treatment-resistant-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treatment-resistant-depression</link>
		<comments>http://www.physiciansweekly.com/treatment-resistant-depression/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:21:21 +0000</pubDate>
		<dc:creator>PeeDubs</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conference Coverage Releases]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.physiciansweekly.com/?p=19576</guid>
		<description><![CDATA[<p>SAN FRANCISCO – A pilot randomized study of 30 patients with treatment-resistant depression suggests that helping them cope with their illness as a chronic disease might be more helpful than focusing exclusively on symptom remission.</p>
<p>Clinicians usually focus on trying to push symptoms of depression into remission using one medication or combination of therapies after another, Dr.&#8230;</p><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.physiciansweekly.com/deep-brain-stimulation-and-depression/' rel='bookmark' title='Deep Brain Stimulation &amp; Treatment-Resistant Depression'>Deep Brain Stimulation &#038; Treatment-Resistant Depression</a></li>
<li><a href='http://www.physiciansweekly.com/dbs-treatment-resistant-depression/' rel='bookmark' title='DBS for Treatment-Resistant Depression'>DBS for Treatment-Resistant Depression</a></li>
<li><a href='http://www.physiciansweekly.com/depression-remission-assessment-tool/' rel='bookmark' title='A Tool to Assess Depression Remission'>A Tool to Assess Depression Remission</a></li>
</ol>
<img src='http://yarpp.org/pixels/b812c31be4058860ea0ce6c3e05fc0ab'/>
</div>
]]></description>
		<wfw:commentRss>http://www.physiciansweekly.com/treatment-resistant-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA 2013: Follow-Up Schizophrenia Care</title>
		<link>http://www.physiciansweekly.com/apa-2013-follow-up-schizophrenia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apa-2013-follow-up-schizophrenia</link>
		<comments>http://www.physiciansweekly.com/apa-2013-follow-up-schizophrenia/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:10:59 +0000</pubDate>
		<dc:creator>PeeDubs</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conference Coverage Highlights]]></category>
		<category><![CDATA[Hospital Medicine]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.physiciansweekly.com/?p=19572</guid>
		<description><![CDATA[<p><b>The Particulars: </b>The National Committee for Quality Assurance has proposed a quality measure for follow-up after hospitalization for schizophrenia for the <em>Healthcare Effectiveness Data and Information Set. </em>Patterns and predictors of follow-up care among publicly and privately insured inpatients with schizophrenia have not been well defined in the literature.&#8230;</p><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.physiciansweekly.com/guideline-adherence-impacts-mortality-in-schizophrenia/' rel='bookmark' title='Guideline Adherence Impacts Mortality in Schizophrenia'>Guideline Adherence Impacts Mortality in Schizophrenia</a></li>
<li><a href='http://www.physiciansweekly.com/iset-2013-covered-stents-safe-long-term/' rel='bookmark' title='ISET 2013: Covered Stents Safe at Long-Term Follow-Up'>ISET 2013: Covered Stents Safe at Long-Term Follow-Up</a></li>
<li><a href='http://www.physiciansweekly.com/croi-2013-insurance-viral-suppression/' rel='bookmark' title='CROI 2013: Health Insurance &amp; Durable Viral Suppression'>CROI 2013: Health Insurance &#038; Durable Viral Suppression</a></li>
</ol>
<img src='http://yarpp.org/pixels/b812c31be4058860ea0ce6c3e05fc0ab'/>
</div>
]]></description>
		<wfw:commentRss>http://www.physiciansweekly.com/apa-2013-follow-up-schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA 2013: Treating Delirium in Elderly Pneumonia Patients</title>
		<link>http://www.physiciansweekly.com/apa-2013-delirium-elderly-pneumonia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apa-2013-delirium-elderly-pneumonia</link>
		<comments>http://www.physiciansweekly.com/apa-2013-delirium-elderly-pneumonia/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:04:41 +0000</pubDate>
		<dc:creator>PeeDubs</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conference Coverage Highlights]]></category>
		<category><![CDATA[Hospital Medicine]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Pulmonology/Critical Care]]></category>

		<guid isPermaLink="false">http://www.physiciansweekly.com/?p=19570</guid>
		<description><![CDATA[<p><b>The Particulars: </b>Studies indicate that pneumonia is prevalent and potentially life-threatening in elderly patients presenting to the ED. In this population, delirium is common and may be the only manifestation of pneumonia.</p>
<p><b>Data Breakdown: </b>A study was conducted using<b> </b>record reviews for patients hospitalized for pneumonia and treated for delirium.&#8230;</p><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.physiciansweekly.com/managing-delirium-elderly-patients/' rel='bookmark' title='Managing Delirium Among Elderly Patients in the ED'>Managing Delirium Among Elderly Patients in the ED</a></li>
<li><a href='http://www.physiciansweekly.com/delirium-hospitalized-alzheimers-disease-patients/' rel='bookmark' title='Delirium Among Hospitalized AD Patients: The Long-Term Impact'>Delirium Among Hospitalized AD Patients: The Long-Term Impact</a></li>
<li><a href='http://www.physiciansweekly.com/sccm-2013-nutritional-deficits-mortality-geriatrics-pneumoni/' rel='bookmark' title='SCCM 2013: Nutritional Deficits &amp; Mortality Among Geriatrics With Pneumonia'>SCCM 2013: Nutritional Deficits &#038; Mortality Among Geriatrics With Pneumonia</a></li>
</ol>
<img src='http://yarpp.org/pixels/b812c31be4058860ea0ce6c3e05fc0ab'/>
</div>
]]></description>
		<wfw:commentRss>http://www.physiciansweekly.com/apa-2013-delirium-elderly-pneumonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA 2013: Patient-Perceived Barriers to Alcohol Use Treatment</title>
		<link>http://www.physiciansweekly.com/apa-2013-barriers-alcohol-treatment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apa-2013-barriers-alcohol-treatment</link>
		<comments>http://www.physiciansweekly.com/apa-2013-barriers-alcohol-treatment/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:58:13 +0000</pubDate>
		<dc:creator>PeeDubs</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conference Coverage Highlights]]></category>
		<category><![CDATA[Hospital Medicine]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.physiciansweekly.com/?p=19563</guid>
		<description><![CDATA[<p><b>The Particulars: </b>Previous research has not clearly defined barriers to care for adults with a perceived need for treatment of alcohol problems.</p>
<p><b>Data Breakdown: </b>For a study, researchers analyzed data from patients aged 18 and older who reported a need for treatment of alcohol problems but did not obtain treatment.&#8230;</p><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.physiciansweekly.com/surgeons-alcohol-use-disorders/' rel='bookmark' title='Looking at Alcohol Use Disorders Among Surgeons'>Looking at Alcohol Use Disorders Among Surgeons</a></li>
<li><a href='http://www.physiciansweekly.com/apa-2013/' rel='bookmark' title='APA 2013'>APA 2013</a></li>
<li><a href='http://www.physiciansweekly.com/surgeons-abuse-alcohol/' rel='bookmark' title='15% of Surgeons Abuse Alcohol'>15% of Surgeons Abuse Alcohol</a></li>
</ol>
<img src='http://yarpp.org/pixels/b812c31be4058860ea0ce6c3e05fc0ab'/>
</div>
]]></description>
		<wfw:commentRss>http://www.physiciansweekly.com/apa-2013-barriers-alcohol-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedometers Lead to More Walking, Fewer Exacerbations in COPD</title>
		<link>http://www.physiciansweekly.com/pedometers-copd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pedometers-copd</link>
		<comments>http://www.physiciansweekly.com/pedometers-copd/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:14:13 +0000</pubDate>
		<dc:creator>PeeDubs</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conference Coverage Releases]]></category>
		<category><![CDATA[Hospital Medicine]]></category>
		<category><![CDATA[Pulmonology/Critical Care]]></category>

		<guid isPermaLink="false">http://www.physiciansweekly.com/?p=19558</guid>
		<description><![CDATA[<p>PHILADELPHIA, Pennsylvania — A program of walking enhancement is therapeutic for patients with mild chronic obstructive pulmonary disease (COPD), a new study has shown.</p>
<p>Advice alone was not sufficient to reverse patients&#8217; sedentary ways. However, the researchers found that a pedometer intervention helped patients by allowing them to monitor their activity levels and providing them with objective feedback of their progress.&#8230;</p><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.physiciansweekly.com/acute-copd-management/' rel='bookmark' title='Managing Acute COPD Exacerbations'>Managing Acute COPD Exacerbations</a></li>
<li><a href='http://www.physiciansweekly.com/reducing-exacerbations-in-copd/' rel='bookmark' title='Reducing Exacerbations in COPD'>Reducing Exacerbations in COPD</a></li>
<li><a href='http://www.physiciansweekly.com/ats-2013-depression-copd/' rel='bookmark' title='ATS 2013: Identifying Depression Risk in COPD Patients'>ATS 2013: Identifying Depression Risk in COPD Patients</a></li>
</ol>
<img src='http://yarpp.org/pixels/b812c31be4058860ea0ce6c3e05fc0ab'/>
</div>
]]></description>
		<wfw:commentRss>http://www.physiciansweekly.com/pedometers-copd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS 2013: Improvements in Emphysema With LVRC Bronchoscopic Device</title>
		<link>http://www.physiciansweekly.com/ats-2013-lvrc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ats-2013-lvrc</link>
		<comments>http://www.physiciansweekly.com/ats-2013-lvrc/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:00:09 +0000</pubDate>
		<dc:creator>PeeDubs</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conference Coverage Highlights]]></category>
		<category><![CDATA[Pulmonology/Critical Care]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.physiciansweekly.com/?p=19407</guid>
		<description><![CDATA[<p><b>The Particulars: </b>The lung volume reduction coil (LVRC) is a bronchoscopic device that gathers and compresses diseased lung tissue, allowing healthy tissue to function more efficiently. Previous research has not evaluated the LVRC in the treatment of homogenous or heterogeneous emphysema.&#8230;</p><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.physiciansweekly.com/lvr-coil-emphysema/' rel='bookmark' title='LVR-Coil Treatment Promising for Emphysema'>LVR-Coil Treatment Promising for Emphysema</a></li>
<li><a href='http://www.physiciansweekly.com/sts-2013-lung-transplants-heavy-smoking-donors/' rel='bookmark' title='STS 2013: Lung Transplants From Heavy Smokers'>STS 2013: Lung Transplants From Heavy Smokers</a></li>
<li><a href='http://www.physiciansweekly.com/heart-rhythm-2013-bleeding-complications-warfarin-cardicac-device-surgery/' rel='bookmark' title='Heart Rhythm 2013: Bleeding Complications Reduced by Not Interrupting Warfarin in Cardiac Device Surgery'>Heart Rhythm 2013: Bleeding Complications Reduced by Not Interrupting Warfarin in Cardiac Device Surgery</a></li>
</ol>
<img src='http://yarpp.org/pixels/b812c31be4058860ea0ce6c3e05fc0ab'/>
</div>
]]></description>
		<wfw:commentRss>http://www.physiciansweekly.com/ats-2013-lvrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS 2013: Exploring the Analgesic-Asthma Link</title>
		<link>http://www.physiciansweekly.com/ats-2013-analgesic-asthma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ats-2013-analgesic-asthma</link>
		<comments>http://www.physiciansweekly.com/ats-2013-analgesic-asthma/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:00:05 +0000</pubDate>
		<dc:creator>PeeDubs</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conference Coverage Highlights]]></category>
		<category><![CDATA[Hospital Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Pulmonology/Critical Care]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.physiciansweekly.com/?p=19409</guid>
		<description><![CDATA[<p><b>The Particulars: </b>Studies have suggested that using analgesics during pregnancy or early childhood can increase the risk of asthma-related outcomes. These studies, however, are limited because of potential confounding by indication.</p>
<p><b>Data Breakdown:</b> Researchers investigated the associations of acetaminophen and ibuprofen intake during pregnancy and the first year of life with asthma-related outcomes before and after controlling for respiratory infections.&#8230;</p><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.physiciansweekly.com/asthma-prevalence-mortality/' rel='bookmark' title='Asthma: Prevalence, Healthcare Use, &amp; Mortality'>Asthma: Prevalence, Healthcare Use, &#038; Mortality</a></li>
<li><a href='http://www.physiciansweekly.com/chest-2012-marijuana-asthma/' rel='bookmark' title='CHEST 2012: Marijuana Smoking &amp; Asthma Exacerbations'>CHEST 2012: Marijuana Smoking &#038; Asthma Exacerbations</a></li>
<li><a href='http://www.physiciansweekly.com/national-asthma-allergy-awareness-month-2013/' rel='bookmark' title='2013 National Asthma &amp; Allergy Awareness Month'>2013 National Asthma &#038; Allergy Awareness Month</a></li>
</ol>
<img src='http://yarpp.org/pixels/b812c31be4058860ea0ce6c3e05fc0ab'/>
</div>
]]></description>
		<wfw:commentRss>http://www.physiciansweekly.com/ats-2013-analgesic-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Impending Physician Shortage Real?</title>
		<link>http://www.physiciansweekly.com/physician-shortage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physician-shortage</link>
		<comments>http://www.physiciansweekly.com/physician-shortage/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:08:05 +0000</pubDate>
		<dc:creator>SkepticalScalpel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog Feature]]></category>
		<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Career Concerns]]></category>
		<category><![CDATA[Medical Blog]]></category>
		<category><![CDATA[Skeptical Scalpel]]></category>
		<category><![CDATA[physician shortage]]></category>

		<guid isPermaLink="false">http://www.physiciansweekly.com/?p=19537</guid>
		<description><![CDATA[<p>It&#8217;s crunch time for radiologists. <em>The New York Times</em> <a href="http://www.nytimes.com/2013/03/28/health/trainees-in-radiology-and-other-specialties-see-dream-jobs-disappearing.html?pagewanted=all&#38;_r=0" target="_blank">reported</a> that an osteopathic radiology residency in the Bronx was abruptly terminated (the decision was later reversed for this year), casting its 12 residents adrift. The article focused on the hospital&#8217;s plan to cash in on the primary care mini-boom that is allegedly taking place.&#8230;</p><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.physiciansweekly.com/general-surgeons-shortage/' rel='bookmark' title='A Shortage of General Surgeons: Coming Soon?'>A Shortage of General Surgeons: Coming Soon?</a></li>
<li><a href='http://www.physiciansweekly.com/morbidity-and-mortality-conference/' rel='bookmark' title='What Goes On At a Real M&amp;M Conference'>What Goes On At a Real M&#038;M Conference</a></li>
<li><a href='http://www.physiciansweekly.com/physician-board-certification-maintenance/' rel='bookmark' title='Is Maintenance of Physician Board Certification a Sham?'>Is Maintenance of Physician Board Certification a Sham?</a></li>
</ol>
<img src='http://yarpp.org/pixels/b812c31be4058860ea0ce6c3e05fc0ab'/>
</div>
]]></description>
		<wfw:commentRss>http://www.physiciansweekly.com/physician-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye May Be Key to ADHD Diagnosis</title>
		<link>http://www.physiciansweekly.com/eye-adhd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eye-adhd</link>
		<comments>http://www.physiciansweekly.com/eye-adhd/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:36:43 +0000</pubDate>
		<dc:creator>PeeDubs</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conference Coverage Releases]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.physiciansweekly.com/?p=19549</guid>
		<description><![CDATA[<p>SAN FRANCISCO — Examining the retina may aid in the diagnosis of attention-deficit/hyperactivity disorder (ADHD), new research suggests.</p>
<p>A small study by investigators at Albert-Ludwigs University of Freiburg, Germany, showed that patients with ADHD displayed significantly elevated &#8220;background noise&#8221; on a pattern electroretinogram (PERG) compared with their healthy peers.&#8230;</p><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.physiciansweekly.com/comorbidities-in-adhd/' rel='bookmark' title='Comorbidities in ADHD'>Comorbidities in ADHD</a></li>
<li><a href='http://www.physiciansweekly.com/adhd-childhood-predics-adulthood/' rel='bookmark' title='Childhood ADHD Predicts Problems in Adulthood'>Childhood ADHD Predicts Problems in Adulthood</a></li>
<li><a href='http://www.physiciansweekly.com/4-adhd-genes/' rel='bookmark' title='4 Genes May Guide ADHD Treatment'>4 Genes May Guide ADHD Treatment</a></li>
</ol>
<img src='http://yarpp.org/pixels/b812c31be4058860ea0ce6c3e05fc0ab'/>
</div>
]]></description>
		<wfw:commentRss>http://www.physiciansweekly.com/eye-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA Leaders Defend DSM-5</title>
		<link>http://www.physiciansweekly.com/defend-dsm-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defend-dsm-5</link>
		<comments>http://www.physiciansweekly.com/defend-dsm-5/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:30:34 +0000</pubDate>
		<dc:creator>PeeDubs</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conference Coverage Releases]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.physiciansweekly.com/?p=19546</guid>
		<description><![CDATA[<p>SAN FRANCISCO &#8212; The fifth edition of the &#8220;psychiatrist&#8217;s bible&#8221; was officially released here in all its 947-page glory, with its developers offering a spirited rebuttal to their critics.</p>
<p>Known as DSM-5, the new version of the American Psychiatric Association&#8217;s (APA) <em>Diagnostic and Statistical Manual of Mental Disorders</em> was launched at a press briefing to kick off the organization&#8217;s annual meeting.&#8230;</p><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.physiciansweekly.com/autism-spectrum-disorders-diagnoses-vary-widely/' rel='bookmark' title='Autism Spectrum Disorders Diagnoses Vary Widely'>Autism Spectrum Disorders Diagnoses Vary Widely</a></li>
<li><a href='http://www.physiciansweekly.com/new-autism-definition-may-exclude-many/' rel='bookmark' title='New Autism Definition May Exclude Many'>New Autism Definition May Exclude Many</a></li>
<li><a href='http://www.physiciansweekly.com/comorbidities-in-adhd/' rel='bookmark' title='Comorbidities in ADHD'>Comorbidities in ADHD</a></li>
</ol>
<img src='http://yarpp.org/pixels/b812c31be4058860ea0ce6c3e05fc0ab'/>
</div>
]]></description>
		<wfw:commentRss>http://www.physiciansweekly.com/defend-dsm-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
